product description
the zes dpc high-performance membrane for tank is made of high-quality polyester felt, glass fiber felt and glass fiber reinforced polyester felt, and made by dip coating sbs(styrene-butadiene-styrene) thermoplastic elastomer modified asphalt.it can be used as cladding materials with fine sand, mineral pellets, pe film, etc. it has excellent waterproof and moisture resistance.
properties
property | unit | technical indicator | ||
thickness | mm | 2.0 | 3.0 | 4.0 |
weight | kg/m2 | > 2.3 | > 3.8 | > 4.5 |
water permeability | under 0.3mpa pressure for 30 minutes | impermeable | impermeable | impermeable |
low temperature flexibility | no cracking at -25℃ | no cracking at -25℃ | no cracking at -25℃ | |
heat resistance | no flowing or dripping at 105℃ | no flowing or dripping at 105℃ | no flowing or dripping at 105℃ | |
tensile strength | peak value in longitudinal/horizontal direction (n/50mm) | ≥800 | ≥800 | ≥800 |
elongation | peak value in longitudinal/horizontal direction % | ≥40% | ≥40% | ≥40% |
tearing strength | longitudinal ≥350 n | longitudinal≥350 n | longitudinal≥350 n | |
oil permeability | layer | ≤2 | ≤2 | ≤2 |
weight gain in water | % | ≤1.0 | ||
peal strength | n/mm | ≥1.5 | ||
service temp. | ℃ | -180~ 65 |
note: special models are available on request, meet gb 18242-2008 requirements.
product application
apply between cellular glass blocks and tank base, as well as cellular glass layers in tank bottom insulation. it provides perfect water/vapor proofing performance, and uniformly distributes the load.
packing and storage
(1) in roll, 100mm x 1000mm (w x l)/roll.
(2) keep rolls upright, protected from sun and rain exposure, store in ventilated place under 50℃.
application and cautions
(1) keep rolls upright during shipment, no pile up. if required, covering shall be applied.
(2) cut it with knife during application.